Free of Worry
Kids’ bikes. Step-thru frames. Tri-bikes. Small recumbents. The list goes on. Basically, if you’ve got it, chances are the Saris Freedom 2-Bike Hitch rack can move it. The ratcheting straps of the Saris Freedom 2-Bike Hitch Rack keep your bike in place, while the Saris Cuscino hold downs are gentle enough for a carbon frame. Say goodbye to worry and hello to peace of mind.
ย
Product Features
- Make sure your car is compatible and view Saris Compatibility Tool
- Rack adjusts to fit all bike frame sizes, up to 60 lbs. each
- Ratcheting straps keep any size bike secure
- Universal hitch fits 1 ยผ” and 2″ hitches
- Add wheel holdersย to your Freedom rack to fit Fat Tire bikes
- This rack fits a wheelbase up to 48″ right out of the box.ย
ย
Specifications
ย
Bike Capacity
- Carries 2 bikes, up to 60 lbs/bike.
- This rack fits a wheelbase up to 48″ right out of the box.ย
- Standard scoop max tire width: 2.25″
ย
Product Design
- Fits all styles of bike.
- Protective rubber holders adjust to fit any frame.
- Easy-to-adjust ratcheting straps keep bikes secure.
- Universal hitch fits 1 ยผ” and 2″ hitches.
- Hitch lock sold separately (Model 3022).
ย
Product Dimension
- Rack weight: 20 lb
ย
ย
Compareย Platformย Hitch Racks
| ย | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ย | ALL-STAR 2-BIKE | FREEDOM 2-BIKE | FREEDOM EX 2-BIKE | FREEDOM 4-BIKE | SUPERCLAMP EX 2-BIKE | SUPERCLAMP EX 4-BIKE | SUPERCLAMP HD 2-BIKE | SUPERCLAMP EX 2-BIKE + CARGO | MTR 1-BIKE | MTR 2-BIKE |
| Bike Capacity | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 2 |
| Maximum Load | 45 lb per bike | 60 lb per bike | 60 lb per bike | Carries 4 bikes (60 lb/bike in trays closest to vehicle; 35 lb/bike for second 2 trays) | 60 lb per bike | Carries 4 bikes (60 lb/bike in trays closest to vehicle; 35 lb/bike for second 2 trays) | 60 lb per bike | Cargo – 120 lb, Bikes – 35 lb per bike | 60 lb | 60 lb per bike |
| Bike Rack Weight | 21 lb | 21 lb | 27 lb | 53 lb | 35 lb | 63 lb | 45 lb | 80 lb | 35 lb | 59 lb |
| Bike and Tire Fit | Up to 29″ wheels; up to 3″ tires | Up to 29″ wheels; up to 2.5″ tires | Up to 29″ wheels; up to 4″ tires | Up to 29″ wheels; up to 2.5″ tires | 20″-29″ wheels; up to 4″ tires | 20″-29″ wheels; up to 4″ tires | 20″-29″ wheels; up to 4″ tires | 20″-29″ wheels; up to 4″ tires | 20″-29″ wheels; up to 5″ tires | 20″-29″ wheels; up to 5″ tires |
| No Frame Contact | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Bike-to-Rack Connection | Wheel tray with straps + top tube hook | Wheel tray with straps + multi-position frame holder | Wheel tray with straps + multi-position frame holder | Wheel tray with straps + multi-position frame holder | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels | Top of both wheels |
| Hitch Receiver Size | 1 1/4″ or 2″ | 1 1/4″ or 2″ | 1 1/4″ or 2″ | 2″ | 1 1/4″ or 2″ | 2″ | 2″ | 2″ | 1 1/4″ or 2″ | 2″ |
| Integrated Locks | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Folds When Not in Use | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Hatch Access | When not loaded | When not loaded | ย | ย | ย | ย | ย | ย | ย | ย |
| Expandable | ย | ย | ย | ย | ย | ย | ย | ย | Yes (1 or 2-bike add-on) | Yes (1 or 2-bike add-on) |
| Carries Cargo | ย | ย | ย | Yesย (Cargo Accessory) | ย | Yesย (Cargo Accessory) | ย | ย | ย | ย |
| Maximum Wheelbase | 48″ | 48″ | 50″ | 48″ | 50″ | 50″ | 50″ | 50″ | 53″ | 53″ |
| RV Approved | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Assembled in Box | ย | ย | ย | ย | ย | ย | ย | ย | ย | ย |


































Reviews
There are no reviews yet.